Home

Rahmen Zone Disziplin nuclear marker western blot Vernichten Zahlen Menge

Cells | Free Full-Text | Simple and Efficient Protocol for Subcellular  Fractionation of Normal and Apoptotic Cells
Cells | Free Full-Text | Simple and Efficient Protocol for Subcellular Fractionation of Normal and Apoptotic Cells

Simple and Efficient Protocol for Subcellular Fractionation of Normal and  Apoptotic Cells
Simple and Efficient Protocol for Subcellular Fractionation of Normal and Apoptotic Cells

Mitochondrial Markers | Research Areas: Novus Biologicals
Mitochondrial Markers | Research Areas: Novus Biologicals

Figure 4 | PLOS ONE
Figure 4 | PLOS ONE

Western blots of marker proteins from the nuclear and cytoplasmic... |  Download Scientific Diagram
Western blots of marker proteins from the nuclear and cytoplasmic... | Download Scientific Diagram

Figures_Page_5.jpg
Figures_Page_5.jpg

Dynamic reorganization of the AC16 cardiomyocyte transcriptome in response  to TNFα signaling revealed by integrated genomic analyses | BMC Genomics |  Full Text
Dynamic reorganization of the AC16 cardiomyocyte transcriptome in response to TNFα signaling revealed by integrated genomic analyses | BMC Genomics | Full Text

Antibodies for Organelle Markers - Atlas Antibodies
Antibodies for Organelle Markers - Atlas Antibodies

Nuclear-localized, iron-bound superoxide dismutase-2 antagonizes epithelial  lineage programs to promote stemness of breast cancer cells via a histone  demethylase activity | PNAS
Nuclear-localized, iron-bound superoxide dismutase-2 antagonizes epithelial lineage programs to promote stemness of breast cancer cells via a histone demethylase activity | PNAS

Promoter-specific dynamics of TATA-binding protein association with the  human genome | bioRxiv
Promoter-specific dynamics of TATA-binding protein association with the human genome | bioRxiv

Anti-Histone H3 antibody - Nuclear Marker and ChIP Grade (ab1791) | Abcam
Anti-Histone H3 antibody - Nuclear Marker and ChIP Grade (ab1791) | Abcam

Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant  Progression: A Comparative Proteomic Study Between Malignant Progressive  Cells and Regressive Cells | Anticancer Research
Proteomic Analysis for Nuclear Proteins Related to Tumour Malignant Progression: A Comparative Proteomic Study Between Malignant Progressive Cells and Regressive Cells | Anticancer Research

A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling  Molecules in Cultured Cells | Science Signaling
A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling Molecules in Cultured Cells | Science Signaling

A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling  Molecules in Cultured Cells | Science Signaling
A Method to Separate Nuclear, Cytosolic, and Membrane-Associated Signaling Molecules in Cultured Cells | Science Signaling

Dissecting the cell to nucleus, perinucleus and cytosol | Scientific Reports
Dissecting the cell to nucleus, perinucleus and cytosol | Scientific Reports

Loading controls
Loading controls

Nuclear Envelope Marker Rabbit Monoclonal Anti Lamin B1 (Abcam) | Bioz |  Ratings For Life-Science Research
Nuclear Envelope Marker Rabbit Monoclonal Anti Lamin B1 (Abcam) | Bioz | Ratings For Life-Science Research

A) Western blot analysis for either cytoplasmic (Cyt) or nuclear (Nuc)... |  Download Scientific Diagram
A) Western blot analysis for either cytoplasmic (Cyt) or nuclear (Nuc)... | Download Scientific Diagram

Nuclear/Cytoplasmic Fractionation of Proteins from Caenorhabditis elegans
Nuclear/Cytoplasmic Fractionation of Proteins from Caenorhabditis elegans

REAP: A two minute cell fractionation method | BMC Research Notes | Full  Text
REAP: A two minute cell fractionation method | BMC Research Notes | Full Text

Nuclear Extract Kit (Nuclear, Cytoplasmic or Whole-cell lysates)
Nuclear Extract Kit (Nuclear, Cytoplasmic or Whole-cell lysates)

Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.
Khanobdee, Mol Vis 2004; 10:933-942. Figure 6.

Great Nuclear Marker | Biocompare Antibody Review
Great Nuclear Marker | Biocompare Antibody Review

AS10710 | H3 | Histone H3 (rabbit antibody) (nuclear marker) Clinisciences
AS10710 | H3 | Histone H3 (rabbit antibody) (nuclear marker) Clinisciences

Western blot analysis of cytoplasmic and nuclear protein fractions in... |  Download Scientific Diagram
Western blot analysis of cytoplasmic and nuclear protein fractions in... | Download Scientific Diagram

Simple and Efficient Protocol for Subcellular Fractionation of Normal and  Apoptotic Cells
Simple and Efficient Protocol for Subcellular Fractionation of Normal and Apoptotic Cells