Home

Enzyklopädie Muskel Becher nexavar mechanism of action Missverstehen Bitte hinschauen Maxime

IJMS | Free Full-Text | The Role of IGF/IGF-1R Signaling in Hepatocellular  Carcinomas: Stemness-Related Properties and Drug Resistance | HTML
IJMS | Free Full-Text | The Role of IGF/IGF-1R Signaling in Hepatocellular Carcinomas: Stemness-Related Properties and Drug Resistance | HTML

Frontiers | Angiogenesis Inhibitors for the Treatment of Hepatocellular  Carcinoma | Pharmacology
Frontiers | Angiogenesis Inhibitors for the Treatment of Hepatocellular Carcinoma | Pharmacology

Sorafenib resistance in hepatocarcinoma: role of hypoxia-inducible factors  | Experimental & Molecular Medicine
Sorafenib resistance in hepatocarcinoma: role of hypoxia-inducible factors | Experimental & Molecular Medicine

Mechanism of action of sorafenib. Sorafenib inhibits the action of... |  Download Scientific Diagram
Mechanism of action of sorafenib. Sorafenib inhibits the action of... | Download Scientific Diagram

The mechanisms of sorafenib resistance in hepatocellular carcinoma:  theoretical basis and therapeutic aspects | Signal Transduction and  Targeted Therapy
The mechanisms of sorafenib resistance in hepatocellular carcinoma: theoretical basis and therapeutic aspects | Signal Transduction and Targeted Therapy

Figure 1 from New knowledge of the mechanisms of sorafenib resistance in  liver cancer | Semantic Scholar
Figure 1 from New knowledge of the mechanisms of sorafenib resistance in liver cancer | Semantic Scholar

Mechanism of action of sorafenib. Sorafenib inhibits the action of... |  Download Scientific Diagram
Mechanism of action of sorafenib. Sorafenib inhibits the action of... | Download Scientific Diagram

Sorafenib: 10 years after the first pivotal trial | Future Oncology
Sorafenib: 10 years after the first pivotal trial | Future Oncology

Sorafenib inhibits vascular endothelial cell proliferation stimulated by  anaplastic thyroid cancer cells regardless of BRAF mutation status
Sorafenib inhibits vascular endothelial cell proliferation stimulated by anaplastic thyroid cancer cells regardless of BRAF mutation status

Mechanism of Action | NEXAVAR® (sorafenib) Global HCP Website
Mechanism of Action | NEXAVAR® (sorafenib) Global HCP Website

Mechanism of action of bevacizumab, sorafenib, and sunitinib. Diagram... |  Download Scientific Diagram
Mechanism of action of bevacizumab, sorafenib, and sunitinib. Diagram... | Download Scientific Diagram

Mechanism of action of sorafenib. Sorafenib exerts a dual anticancer... |  Download Scientific Diagram
Mechanism of action of sorafenib. Sorafenib exerts a dual anticancer... | Download Scientific Diagram

Downregulation of signal transducer and activator of transcription 3 by  sorafenib: A novel mechanism for hepatocellular carcinoma therapy
Downregulation of signal transducer and activator of transcription 3 by sorafenib: A novel mechanism for hepatocellular carcinoma therapy

Medicina | Free Full-Text | Predictive and Prognostic Factors in HCC  Patients Treated with Sorafenib
Medicina | Free Full-Text | Predictive and Prognostic Factors in HCC Patients Treated with Sorafenib

TARBP2‐mediated destabilization of Nanog overcomes sorafenib resistance in  hepatocellular carcinoma - Lai - 2019 - Molecular Oncology - Wiley Online  Library
TARBP2‐mediated destabilization of Nanog overcomes sorafenib resistance in hepatocellular carcinoma - Lai - 2019 - Molecular Oncology - Wiley Online Library

Sorafenib - Mechanism of Action in treating Advanced Hepatocellular  Carcinoma
Sorafenib - Mechanism of Action in treating Advanced Hepatocellular Carcinoma

The mechanisms of sorafenib resistance in hepatocellular carcinoma:  theoretical basis and therapeutic aspects | Signal Transduction and  Targeted Therapy
The mechanisms of sorafenib resistance in hepatocellular carcinoma: theoretical basis and therapeutic aspects | Signal Transduction and Targeted Therapy

New knowledge of the mechanisms of sorafenib resistance in liver cancer |  Acta Pharmacologica Sinica
New knowledge of the mechanisms of sorafenib resistance in liver cancer | Acta Pharmacologica Sinica

IJMS | Free Full-Text | Drug-Induced Hypertension Caused by Multikinase  Inhibitors (Sorafenib, Sunitinib, Lenvatinib and Axitinib) in Renal Cell  Carcinoma Treatment | HTML
IJMS | Free Full-Text | Drug-Induced Hypertension Caused by Multikinase Inhibitors (Sorafenib, Sunitinib, Lenvatinib and Axitinib) in Renal Cell Carcinoma Treatment | HTML

Sorafenib mechanism of action: tumor proliferation and angiogenesis.... |  Download Scientific Diagram
Sorafenib mechanism of action: tumor proliferation and angiogenesis.... | Download Scientific Diagram

Sorafenib (NEXAVAR)®
Sorafenib (NEXAVAR)®

Mechanisms of Action of Drugs Effective in Hepatocellular Carcinoma -  Sarcognato - 2019 - Clinical Liver Disease - Wiley Online Library
Mechanisms of Action of Drugs Effective in Hepatocellular Carcinoma - Sarcognato - 2019 - Clinical Liver Disease - Wiley Online Library

Pexa-Vec/Nexavar Combination Fails Phase III Trial in Liver Cancer
Pexa-Vec/Nexavar Combination Fails Phase III Trial in Liver Cancer

New knowledge of the mechanisms of sorafenib resistance in liver cancer |  Acta Pharmacologica Sinica
New knowledge of the mechanisms of sorafenib resistance in liver cancer | Acta Pharmacologica Sinica

Combining Celecoxib with Sorafenib Synergistically Inhibits Hepatocellular  Carcinoma Cells In Vitro | Anticancer Research
Combining Celecoxib with Sorafenib Synergistically Inhibits Hepatocellular Carcinoma Cells In Vitro | Anticancer Research

Pharmacogenetics of the systemic treatment in advanced hepatocellular  carcinoma. - Abstract - Europe PMC
Pharmacogenetics of the systemic treatment in advanced hepatocellular carcinoma. - Abstract - Europe PMC

Sorafenib Pharmacodynamics
Sorafenib Pharmacodynamics

View of SUSTAINED RELEASE TABLETS OF SORAFENIB-SILIBININ COMBINATIONS FOR  THE TREATMENT OF HEPATOCELLULAR CARCINOMA | International Journal of  Applied Pharmaceutics
View of SUSTAINED RELEASE TABLETS OF SORAFENIB-SILIBININ COMBINATIONS FOR THE TREATMENT OF HEPATOCELLULAR CARCINOMA | International Journal of Applied Pharmaceutics